Natural Extracted Olive Oil
| tem | Standard |
| Appearance | yellow oil |
| Acid Value (mgKOH/g) | 0.2 Max |
| Moiste and Volatiles % | 0.20 Max |
| Unsaponifiables % | 2 |
| Peroxide Value meq/kg | 10 |
| Iodine value gI/100g | 170-200 |
| Storage | room temp |
| Packing | 25 KG/ drum or OEM |
| tem | Standard |
| Appearance | yellow oil |
| Acid Value (mgKOH/g) | 0.2 Max |
| Moiste and Volatiles % | 0.20 Max |
| Unsaponifiables % | 2 |
| Peroxide Value meq/kg | 10 |
| Iodine value gI/100g | 170-200 |
| Storage | room temp |
| Packing | 25 KG/ drum or OEM |
Leo Garic –
Great Service !